"The more names drop. The more $LIST pops."
$LIST is an event-driven burn token on Solana. Token burns are triggered by real-world events verified through Polymarket prediction markets.
When a name is confirmed on the Epstein list, a corresponding percentage of supply is permanently burned on-chain. No speculation. Just verification.
| Name | Burn % | Tokens |
|---|---|---|
| Prince Andrew | 5.0% | 492,461 |
| Bill Gates | 4.5% | 443,215 |
| Alan Dershowitz | 3.5% | 344,723 |
| Bill Clinton | 3.5% | 344,723 |
| Stephen Hawking | 3.0% | 295,476 |
| Donald Trump | 2.0% | 196,984 |
| Michael Jackson | 2.0% | 196,984 |
| Barack Obama | 1.5% | 147,738 |
Logo (PNG):
Brand Colors: